<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jens Gehrcken &#187; erlangen</title>
	<atom:link href="https://www.gehrcken.de/?feed=rss2&#038;tag=erlangen" rel="self" type="application/rss+xml" />
	<link>https://www.gehrcken.de</link>
	<description>visualisierungen und architekturfotografie</description>
	<lastBuildDate>Thu, 29 Jan 2026 14:03:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>OPZ am Uniklinikum Erlangen</title>
		<link>https://www.gehrcken.de/?p=2861</link>
		<comments>https://www.gehrcken.de/?p=2861#comments</comments>
		<pubDate>Tue, 11 Sep 2012 16:23:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[competition]]></category>
		<category><![CDATA[denise staudacher]]></category>
		<category><![CDATA[jens gehrcken]]></category>
		<category><![CDATA[visualisierung]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[baumschlager eberle]]></category>
		<category><![CDATA[erlangen]]></category>

		<guid isPermaLink="false">http://www.gehrcken.de/?p=2861</guid>
		<description><![CDATA[<img class="preview" src="wp-content/gallery/2012/1208045_P2_be_erlangen_final.jpg"  margin="0" border="0" padding="0"/>]]></description>
			<content:encoded><![CDATA[<div>
Erlangen, Germany<br />
Baumschlager Eberle, architects<br />
<br class="spacer_" /><br />
<img src="wp-content/gallery/2012/thumbs/thumbs_1208045_P2_be_erlangen_final.jpg" alt="" width="0px" height="0px" border="0" /><br />
<br class="spacer_" /><br />
<span style="font-family: 'arial black', 'avant garde';"><a href="https://www.gehrcken.de/?p=2858" title="OPZ am Uniklinikum Erlangen">1</a> <a href="https://www.gehrcken.de/?p=2861" title="OPZ am Uniklinikum Erlangen">2</a></span></div>
]]></content:encoded>
			<wfw:commentRss>https://www.gehrcken.de/?feed=rss2&#038;p=2861</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OPZ am Uniklinikum Erlangen</title>
		<link>https://www.gehrcken.de/?p=2858</link>
		<comments>https://www.gehrcken.de/?p=2858#comments</comments>
		<pubDate>Tue, 11 Sep 2012 16:21:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[competition]]></category>
		<category><![CDATA[denise staudacher]]></category>
		<category><![CDATA[jens gehrcken]]></category>
		<category><![CDATA[visualisierung]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[baumschlager eberle]]></category>
		<category><![CDATA[erlangen]]></category>

		<guid isPermaLink="false">http://www.gehrcken.de/?p=2858</guid>
		<description><![CDATA[<img class="preview" src="wp-content/gallery/2012/1208045_P1_be_erlangen_final.jpg"  margin="0" border="0" padding="0"/>]]></description>
			<content:encoded><![CDATA[<div>
Erlangen, Germany<br />
Baumschlager Eberle, architects<br />
<br class="spacer_" /><br />
<img src="wp-content/gallery/2012/thumbs/thumbs_1208045_P1_be_erlangen_final.jpg" alt="" width="0px" height="0px" border="0" /><br />
<br class="spacer_" /><br />
<span style="font-family: 'arial black', 'avant garde';"><a href="https://www.gehrcken.de/?p=2858" title="OPZ am Uniklinikum Erlangen">1</a> <a href="https://www.gehrcken.de/?p=2861" title="OPZ am Uniklinikum Erlangen">2</a></span></div>
]]></content:encoded>
			<wfw:commentRss>https://www.gehrcken.de/?feed=rss2&#038;p=2858</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Klinikum der Uni Erlangen</title>
		<link>https://www.gehrcken.de/?p=263</link>
		<comments>https://www.gehrcken.de/?p=263#comments</comments>
		<pubDate>Wed, 01 Apr 2009 10:00:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[archimation]]></category>
		<category><![CDATA[visualisierung]]></category>
		<category><![CDATA[bucholz mcevoy]]></category>
		<category><![CDATA[erlangen]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://www.gehrcken.de/?p=263</guid>
		<description><![CDATA[<img class="preview" src="wp-content/gallery/2009/a2009_003_bma_02.jpg"  margin="0" border="0" padding="0"/>]]></description>
			<content:encoded><![CDATA[<div>
<div>
<div>
<div>
<p>Erlangen, Germany</p>
<div>
<div>
<div>
<p>Bucholz | McEvoy Architects (Architect)</p>
<p><br class="spacer_" /></p>
<p>The Archimation team, Denise Staudacher and I,  created 2 images. Rendering and 3D in 3Dsmax and vray was part by Denise Staudacher. Art work and postproduction was my part using photoshop.</p>
<p><br class="spacer_" /></p>
<p><img width="0px" height="0px" src="wp-content/gallery/2009/thumbs/thumbs_a2009_003_bma_02.jpg" border="0" alt="" /></p>
<p><span style="font-family: 'arial black', 'avant garde';"><a href="https://www.gehrcken.de/?p=260" title="Klinikum der Uni Erlangen">1</a> <a href="https://www.gehrcken.de/?p=263" title="Klinikum der Uni Erlangen">2</a></span></p>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>https://www.gehrcken.de/?feed=rss2&#038;p=263</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Klinikum der Uni Erlangen</title>
		<link>https://www.gehrcken.de/?p=260</link>
		<comments>https://www.gehrcken.de/?p=260#comments</comments>
		<pubDate>Wed, 01 Apr 2009 10:00:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[archimation]]></category>
		<category><![CDATA[visualisierung]]></category>
		<category><![CDATA[bucholz mcevoy]]></category>
		<category><![CDATA[erlangen]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://www.gehrcken.de/?p=260</guid>
		<description><![CDATA[<img class="preview" src="wp-content/gallery/2009/a2009_003_bma_01.jpg"  margin="0" border="0" padding="0"/>]]></description>
			<content:encoded><![CDATA[<div>
<div>
<div>
<p>Erlangen, Germany</p>
<div>
<div>
<div>
<p>Bucholz | McEvoy Architects (Architect)</p>
<p><br class="spacer_" /></p>
<p>The Archimation team, Denise Staudacher and I,  created 2 images. Rendering and 3D in 3Dsmax and vray was part by Denise Staudacher. Art work and postproduction was my part using photoshop.</p>
<p><img width="0px" height="0px" src="wp-content/gallery/2009/thumbs/thumbs_a2009_003_bma_01.jpg" border="0" alt="" /></p>
<p><br class="spacer_" /></p>
<p><span style="font-family: 'arial black', 'avant garde';"><a href="https://www.gehrcken.de/?p=260" title="Klinikum der Uni Erlangen">1</a> <a href="https://www.gehrcken.de/?p=263" title="Klinikum der Uni Erlangen">2</a></span></p>
</div>
</div>
</div>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>https://www.gehrcken.de/?feed=rss2&#038;p=260</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
