<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jens Gehrcken &#187; senatsverwaltung stadtentwicklung berlin</title>
	<atom:link href="https://www.gehrcken.de/?feed=rss2&#038;tag=senatsverwaltung-stadtentwicklung-berlin" rel="self" type="application/rss+xml" />
	<link>https://www.gehrcken.de</link>
	<description>visualisierungen und architekturfotografie</description>
	<lastBuildDate>Thu, 29 Jan 2026 14:03:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>spittelmarkt</title>
		<link>https://www.gehrcken.de/?p=1257</link>
		<comments>https://www.gehrcken.de/?p=1257#comments</comments>
		<pubDate>Fri, 15 Dec 2000 14:41:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[jens gehrcken]]></category>
		<category><![CDATA[visualisierung]]></category>
		<category><![CDATA[berlin]]></category>
		<category><![CDATA[senatsverwaltung stadtentwicklung berlin]]></category>

		<guid isPermaLink="false">http://www.gehrcken.de/?p=1257</guid>
		<description><![CDATA[<img class="preview" src="wp-content/gallery/2000/j2000_005_spittelmarkt.jpg"  margin="0" border="0" padding="0"/>]]></description>
			<content:encoded><![CDATA[<p>Berlin, Germany</p>
<div>
<div>
<div>
<p>Senatsverwaltung für Stadtentwicklung</p>
<p><br class="spacer_" /></p>
<p>After my Internship at the Senatsverwaltung für Stadtentwicklung i was creating a complex 3D modell and visualisations for the urban planning study &#8220;spittelmarkt&#8221;.</p>
<p><br class="spacer_" /></p>
<p><img width="0px" height="0px" src="wp-content/gallery/2000/thumbs/thumbs_j2000_005_spittelmarkt.jpg" border="0" alt="" /></p>
</p>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>https://www.gehrcken.de/?feed=rss2&#038;p=1257</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>schwarzplan berlin</title>
		<link>https://www.gehrcken.de/?p=1254</link>
		<comments>https://www.gehrcken.de/?p=1254#comments</comments>
		<pubDate>Tue, 10 Oct 2000 14:39:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[jens gehrcken]]></category>
		<category><![CDATA[visualisierung]]></category>
		<category><![CDATA[berlin]]></category>
		<category><![CDATA[senatsverwaltung stadtentwicklung berlin]]></category>

		<guid isPermaLink="false">http://www.gehrcken.de/?p=1254</guid>
		<description><![CDATA[<img class="preview" src="wp-content/gallery/2000/j2000_003_schwarzplan_2010.jpg"  margin="0" border="0" padding="0"/>]]></description>
			<content:encoded><![CDATA[<p>Berlin, Germany</p>
<div>
<div>
<div>
<p>Senatsverwaltung für Stadtentwicklung</p>
<p><br class="spacer_" /></p>
<p>During my Internship at the Senatsverwaltung für Stadtentwicklung i worked also on the &#8220;Schwarzplan Berlin 1900-2010&#8243; &#8211; a project by Hans Stimman.</p>
<p><br class="spacer_" /></p>
<p><img width="0px" height="0px" src="wp-content/gallery/2000/thumbs/thumbs_j2000_003_schwarzplan_2010.jpg" border="0" alt="" /></p>
<p><span style="font-family: 'arial black', 'avant garde';"><a href="https://www.gehrcken.de/?p=1248" title="schwarzplan berlin">1</a> <a href="https://www.gehrcken.de/?p=1251" title="schwarzplan berlin">2</a> <a href="https://www.gehrcken.de/?p=1254" title="schwarzplan berlin">3</a></span></p>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>https://www.gehrcken.de/?feed=rss2&#038;p=1254</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>schwarzplan berlin</title>
		<link>https://www.gehrcken.de/?p=1251</link>
		<comments>https://www.gehrcken.de/?p=1251#comments</comments>
		<pubDate>Tue, 10 Oct 2000 14:38:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[jens gehrcken]]></category>
		<category><![CDATA[visualisierung]]></category>
		<category><![CDATA[berlin]]></category>
		<category><![CDATA[senatsverwaltung stadtentwicklung berlin]]></category>

		<guid isPermaLink="false">http://www.gehrcken.de/?p=1251</guid>
		<description><![CDATA[<img class="preview" src="wp-content/gallery/2000/j2000_003_schwarzplan_1989.jpg"  margin="0" border="0" padding="0"/>]]></description>
			<content:encoded><![CDATA[<p>Berlin, Germany</p>
<div>
<div>
<div>
<p>Senatsverwaltung für Stadtentwicklung</p>
<p><br class="spacer_" /></p>
<p>During my Internship at the Senatsverwaltung für Stadtentwicklung i worked also on the &#8220;Schwarzplan Berlin 1900-2010&#8243; &#8211; a project by Hans Stimman.</p>
<p><br class="spacer_" /></p>
<p><img width="0px" height="0px" src="wp-content/gallery/2000/thumbs/thumbs_j2000_003_schwarzplan_1989.jpg" border="0" alt="" /></p>
<p><span style="font-family: 'arial black', 'avant garde';"><a href="https://www.gehrcken.de/?p=1248" title="schwarzplan berlin">1</a> <a href="https://www.gehrcken.de/?p=1251" title="schwarzplan berlin">2</a> <a href="https://www.gehrcken.de/?p=1254" title="schwarzplan berlin">3</a></span></p>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>https://www.gehrcken.de/?feed=rss2&#038;p=1251</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>schwarzplan berlin</title>
		<link>https://www.gehrcken.de/?p=1248</link>
		<comments>https://www.gehrcken.de/?p=1248#comments</comments>
		<pubDate>Tue, 10 Oct 2000 14:36:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[jens gehrcken]]></category>
		<category><![CDATA[visualisierung]]></category>
		<category><![CDATA[berlin]]></category>
		<category><![CDATA[senatsverwaltung stadtentwicklung berlin]]></category>

		<guid isPermaLink="false">http://www.gehrcken.de/?p=1248</guid>
		<description><![CDATA[<img class="preview" src="wp-content/gallery/2000/j2000_003_schwarzplan_1940.jpg"  margin="0" border="0" padding="0"/>]]></description>
			<content:encoded><![CDATA[<p>Berlin, Germany</p>
<div>
<div>
<div>
<p>Senatsverwaltung für Stadtentwicklung</p>
<p><br class="spacer_" /></p>
<p>During my Internship at the Senatsverwaltung für Stadtentwicklung i worked also on the &#8220;Schwarzplan Berlin 1900-2010&#8243; &#8211; a project by Hans Stimman.</p>
<p><br class="spacer_" /></p>
<p><img width="0px" height="0px" src="wp-content/gallery/2000/thumbs/thumbs_j2000_003_schwarzplan_1940.jpg" border="0" alt="" /></p>
<p><span style="font-family: 'arial black', 'avant garde';"><a href="https://www.gehrcken.de/?p=1248" title="schwarzplan berlin">1</a> <a href="https://www.gehrcken.de/?p=1251" title="schwarzplan berlin">2</a> <a href="https://www.gehrcken.de/?p=1254" title="schwarzplan berlin">3</a></span></p>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>https://www.gehrcken.de/?feed=rss2&#038;p=1248</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>planwerk innenstadt</title>
		<link>https://www.gehrcken.de/?p=1245</link>
		<comments>https://www.gehrcken.de/?p=1245#comments</comments>
		<pubDate>Sat, 15 Jul 2000 14:34:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[jens gehrcken]]></category>
		<category><![CDATA[visualisierung]]></category>
		<category><![CDATA[berlin]]></category>
		<category><![CDATA[senatsverwaltung stadtentwicklung berlin]]></category>

		<guid isPermaLink="false">http://www.gehrcken.de/?p=1245</guid>
		<description><![CDATA[<img class="preview" src="wp-content/gallery/2000/j2000_004_planwerk3d.jpg"  margin="0" border="0" padding="0"/>]]></description>
			<content:encoded><![CDATA[<p>Berlin, Germany</p>
<div>
<div>
<div>
<p>Senatsverwaltung für Stadtentwicklung</p>
<p><br class="spacer_" /></p>
<p>During my Internship at the Senatsverwaltung für Stadtentwicklung i worked mainly on the 2D and 3D illustration of the &#8220;Planwerk&#8221; Area of Berlin. Work contained modelling and maintaining the 3D Data &#8211; greatest influence was the new colorsheme of the Planwerk3D illustration to a more harmonic display of built, planned and designed projects.</p>
<p><br class="spacer_" /></p>
<p><img width="0px" height="0px" src="wp-content/gallery/2000/thumbs/thumbs_j2000_004_planwerk3d.jpg" border="0" alt="" /></p>
<p><span style="font-family: 'arial black', 'avant garde';"><a href="https://www.gehrcken.de/?p=1241" title="planwerk innenstadt">1</a> <a href="https://www.gehrcken.de/?p=1245" title="planwerk innenstadt">2</a></span></p>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>https://www.gehrcken.de/?feed=rss2&#038;p=1245</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>planwerk innenstadt</title>
		<link>https://www.gehrcken.de/?p=1241</link>
		<comments>https://www.gehrcken.de/?p=1241#comments</comments>
		<pubDate>Thu, 15 Jun 2000 14:28:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[jens gehrcken]]></category>
		<category><![CDATA[visualisierung]]></category>
		<category><![CDATA[berlin]]></category>
		<category><![CDATA[senatsverwaltung stadtentwicklung berlin]]></category>

		<guid isPermaLink="false">http://www.gehrcken.de/?p=1241</guid>
		<description><![CDATA[<img class="preview" src="wp-content/gallery/2000/j2000_002_planwerk01.jpg"  margin="0" border="0" padding="0"/>]]></description>
			<content:encoded><![CDATA[<p>Berlin, Germany</p>
<div>
<div>
<div>
<p>Senatsverwaltung für Stadtentwicklung</p>
<p><br class="spacer_" /></p>
<p>During my Internship at the Senatsverwaltung für Stadtentwicklung i worked mainly on the 2D and 3D illustration of the &#8220;Planwerk&#8221; Area of Berlin. Work contained modelling and maintaining the 3D Data &#8211; greatest influence was the new colorsheme of the Planwerk3D illustration to a more harmonic display of built, planned and designed projects.</p>
<p><br class="spacer_" /></p>
<p><img width="0px" height="0px" src="wp-content/gallery/2000/thumbs/thumbs_j2000_002_planwerk01.jpg" border="0" alt="" /></p>
<p><span style="font-family: 'arial black', 'avant garde';"><a href="https://www.gehrcken.de/?p=1241" title="planwerk innenstadt">1</a> <a href="https://www.gehrcken.de/?p=1245" title="planwerk innenstadt">2</a></span></p>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>https://www.gehrcken.de/?feed=rss2&#038;p=1241</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
